The wait for the lakhs of candidates who appeared for the RSSB Agriculture Supervisor written examination in 2026 is finally over. The Rajasthan Staff Selection Board (RSSB) released the cut-off marks and results on its official website, www.rssb.rajasthan.gov.in, on June 24, 2026. Approximately 1.8 lakh candidates took the exam, and they can now check the category-wise cut-off marks shared in the article.
Rajasthan Agriculture Supervisor Result 2026 Out
The official cut-off marks have been declared along with the result PDF, which you can also check here. The cut-off marks have been declared separately in PDF format for candidates from TSP (Scheduled Areas) and Non-TSP (Non-Scheduled Areas).
Non-TSP (Non-Scheduled Area) Result Marks
| Category | Sub-Category | Cutoff Marks |
| GEN | General | 238.5155 |
| Female | 235.3299 | |
| Widow | 74.1546 | |
| Divyang | 205.6804 | |
| Ex-Servicemen | 109.1753 | |
| SC | General | 216.9588 |
| Female | 211.6804 | |
| Widow | 11.4124 | |
| Divyang | 91.9897 | |
| Ex-Servicemen | 51.7835 | |
| ST | General | 217.9588 |
| Female | 214.7732 | |
| Widow | 2.2784 | |
| Divyang | 83.9897 | |
| Ex-Servicemen | 50.7835 | |
| GEN-EWS | General | 224.1443 |
| Female | 218.0515 | |
| Widow | 15.4124 | |
| Divyang | 55.9691 | |
| Ex-Servicemen | 6.9485 | |
| OBC | General | 234.3299 |
| Female | 231.3299 | |
| Widow | 32.9485 | |
| Divyang | 192.4021 | |
| Ex-Servicemen | 81.5258 | |
| MBC | General | 227.3299 |
| Female | 216.866 | |
| Widow | 35.134 | |
| Divyang | 53.4124 | |
| Ex-Servicemen | 78.8763 | |
| SAH (PwD) | BLV | 156.1959 |
| HI | 99.268 | |
| LD/CP | 197.3093 | |
| MIMD | 75.2474 | |
| SP | 197.5876 | |
| SAH | General | 139.1959 |
| Female | 88.5258 |
TSP (Scheduled / Tribal Area) Cutoff Marks
| Category | Sub-Category | Cutoff Marks |
| GEN | General | 199.5876 |
| Female | 195.0309 | |
| Widow | 9.8351 | |
| Divyang | 14.5052 | |
| Ex-Servicemen | NA | |
| SC | General | 182.0309 |
| Female | 165.2887 | |
| Ex-Servicemen | NA | |
| ST | General | 172.567 |
| Female | 159.4742 | |
| Widow | NA | |
| Divyang | 2.0412 | |
| Ex-Servicemen | NA | |
| PwD | BLV | 66.6186 |
| HI | 14.4124 | |
| LD/CP | 145.9175 | |
| MIMD | 6.8557 | |
| SP | 47.8763 |